Ad
Sports Youth Sports Professional Sports More Sports College Sports High School Sports

Bayfield Summer Softball '14

OVERALL Standings through Aug. 3

TOURNAMENTS NOW IN PROGRESS!

Co-Ed League-Mondays

Team W L Pct. Us-Them

Zia Taqueria 8 1 .889 154-50

Thunder Chickens 7 2 .778 113-68

RocMtPawn&Gun 7 3 .700 123-80

Spotted Pony Pre. 6 4 .600 117-74

Billy Goat Saloon 6 4 .600 111-91

WWJCD Outdoors 4 5 .444 87-85

CatcherInTheEye 3 6 .333 44-115

Carbon Red 1 8 .111 39-120

Alpine Lumber 0 9 .000 32-137

[NOTE: Games cancelled 8/3 due to inclement weather.]

7/28: Eliminated-Rocky Mtn. Pawn & Gun

Women's League-Tuesdays

Team W L Pct. Us-Them

Taylor Security 8 1 .889 127-75

Tequila's 5 4 .555 106-88

G.O.F.F. 3 6 .333 77-119

Huck Finn Exxon 2 7 .222 91-119

Men's League-Thursdays

Team W L T Pct. Us-Them

Dairy Queen 10 1 0 .909 207-84

Swamp Donkeys 9 2 0 .818 237-119

OOOOOP! 9 2 0 .818 218-125

Dirty Brand 7 3 0 .700 156-113

No Names 7 4 0 .636 167-160

Dirty Brand 7 3 0 .700 156-113

CJ's Plumbing 5 4 1 .550 128-133

Ute Nation 3 6 1 .350 131-144

Grace Church 4 8 0 .333 145-176

Sky Ute Casino 3 8 0 .273 127-206

Mill St. Bombers 2 9 0 .182 104-199

Vicious&Delicious 2 8 0 .200 77-158

Black Sheep 1 7 0 .125 62-142

7/31: Eliminated-Dirty Brand, Ute Nation, No Names

7/24: Eliminated-Vicious & Delicious

Compiled by Joel Priest