U.S. President | County votes | County percent | State percent |
Kamala Harris and Timothy Walz, Democrat | XXX | XXX | XXX |
Donald J. Trump and JD Vance, Republican | XXX | XXX | XXX |
U.S. Representative, D-3 | |||
Adam Frisch, Dem. | XXX | XXX | XXX |
Jeff Hurd, Rep. | XXX | XXX | XXX |
State Board of Education | |||
Sherri Wright, Rep | XXX | XXX | XXX |
Ellen Angeles, Dem. | XXX | XXX | XXX |
CU Regent, at large | |||
Eric Rinard, Rep. | XXX | XXX | XXX |
Elliot Hood, Dem. | XXX | XXX | XXX |
CU Regent, D-3 | |||
Ray Scott, Rep. | XXX | XXX | XXX |
Robert B. Logan, Dem. | XXX | XXX | XXX |
State Senator, D-6 | |||
Vivian Smotherman, Dem. | XXX | XXX | XXX |
Cleave Alan Simpson, Rep. | XXX | XXX | XXX |
State Representative, D-59 | |||
Katie Stewart, Dem. | XXX | XXX | XXX |
Craig Clark, Rep. | XXX | XXX | XXX |
District Attorney, 6th Judicial District | |||
Sean Murray, Dem. | XXX | XXX | XXX |
County Commission, D-2 | |||
Marsha Porter-Norton, Dem. | XXX | XXX | XXX |
County Commission, D-3 | |||
Paul Richard Black, Rep. | XXX | XXX | XXX |
Matt Salka, Dem. | XXX | XXX | XXX |
County Treasurer | |||
Moni Grushkin | XXX | XXX | XXX |
Supreme Court | Yes | Percent | No | Percent | State |
Maria E. Berkenkotter | XXX | XXX | XXX | XXX | % |
Brian D. Boatright | XXX | XXX | XXX | XXX | % |
Monica M. Marquez | XXX | XXX | XXX | XXX | % |
Appeals Court | Yes | Percent | No | Percent | State |
Stephanie Dunn | XXX | XXX | XXX | XXX | % |
Jerry N. Jones | XXX | XXX | XXX | XXX | % |
W. Eric Kuhn | XXX | XXX | XXX | XXX | % |
Gilbert M.Roman | XXX | XXX | XXX | XXX | % |
Timothy J. Schultz | XXX | XXX | XXX | XXX | % |
District Court, 22nd District | Yes | Percent | No | Percent | None |
Kim Soon Shropshire | XXX | XXX | XXX | XXX | XXX |
Amendment G | County | State | |
---|---|---|---|
Amend the state Constitution to expand the number veterans with a disability who qualify for reduced property tax obligations under the state’s homestead exemption laws. | |||
XXXX (%) | XXXX (%) | ||
Amendment H | |||
Amend the state Constitution to create a new independent board to handle formal disciplinary proceedings for judges accused of misconduct. | |||
XXXX (%) | XXXX (%) | ||
Amendment I | |||
Create an exception to the right to bail for criminal defendants accused of first-degree murder. | |||
XXXX (%) | XXXX (%) | ||
Amendment J | |||
Repeal a previous state constitutional amendment banning same-sex marriage. | |||
XXXX (%) | XXXX (%) | ||
Amendment K | |||
Modify several election-related deadlines, including a requirement that initiative petitions be submitted one week earlier than under current law. | |||
XXXX (%) | XXXX (%) | ||
Amendment 79 | |||
Recognize the right to abortion in the Colorado Constitution. | |||
XXXX (%) | XXXX (%) | ||
Amendment 80 | |||
Enshrine the “right to school choice” in the Colorado Constitution. | |||
XXXX (%) | XXXX (%) | ||
Proposition JJ | |||
The referred statutory measure seeks voter approval for the state to keep excess revenues collected from its sports betting tax. | |||
XXXX (%) | XXXX (%) | ||
Proposition KK | |||
Approve a new 6.5% excise tax on sales of guns, gun parts and ammunition, with the funds going toward mental health services, gun safety programs and support services for victims of violent crimes. | |||
XXXX (%) | XXXX (%) | ||
Proposition 127 | |||
Would ban the trophy hunting of mountain lions, bobcats and lynx in Colorado. | |||
XXXX (%) | XXXX (%) | ||
Proposition 128 | |||
Would make people convicted of certain violent crimes ineligible for parole until they have served at least 85% of their sentences. | |||
XXXX (%) | XXXX (%) | ||
Proposition 129 | |||
Would allow certain veterinary services to be practiced by associates without a full state-issued veterinarian’s license. | |||
XXXX (%) | XXXX (%) | ||
Proposition 130 | |||
Asks voters to make a one-time appropriation of $350 million to a new police officer training and support fund under the Colorado Department of Public Safety. | |||
XXXX (%) | XXXX (%) | ||
Proposition 131 | |||
A sweeping election reform measure that would abolish party primaries and establish a top-four, ranked choice voting system to decide general elections. | |||
XXXX (%) | XXXX (%) | ||
Sources: Montezuma County Clerk’s Office and The Colorado Sun |
Durango School District 9-R Ballot Issue 4A | |||
Increase Durango School District 9-R debt by $150 million for creation of a new elementary school at Three Springs, infrastructure improvements, teacher housing and real estate repurposing. | |||
Yes | Percent | No | Percent |
XXX | XXX | XXX | XXX |
La Plata County Ballot Issue 1A | |||
Expand the allowable uses of 70% of the county’s lodgers tax to provide childcare programs and affordable housing opportunities for the tourism-related workforce. | |||
Yes | Percent | No | Percent |
XXX | XXX | XXX | XXX |