Log In


Reset Password
Sports Youth Sports Professional Sports More Sports College Sports High School Sports

Two friends are up to the Challenge

New to the area, winners familiarize themselves with Kennebec

LA PLATA CITY – Michael Oliva just so happened to be in town from Denver visiting friends and heard there was a trail race going on. So, he and his friends decided to give it a go.

Good call.

Oliva won the 15-mile men’s race at the Kennebec Challenge Mountain Runs on a sunsplashed Saturday in La Plata Canyon, and one of the folks he was in town to visit, newly minted Durango resident Jenn Shelton, emerged as women’s champion.

Oliva finished this year’s clockwise course in 2 hours, 5 minutes, 42.96 seconds, winning by a comfortable margin of nearly 6 minutes over runner-up Yury Shtankov. Oliva said the key to his performance was hanging tough in the more technical sections, which involved potentially slippery climbs and loose rocks, which allowed him to maintain a lead once the race returned to the road.

“I know my strengths are on the road and anything not technical. ... So (Shtankov) was actually was maybe a minute behind me when we were coming down the mountain,” Oliva said. “Once we hit the road, that’s when I made my move, which is about mile nine. That’s really where I let it out.”

The big worry for Oliva was staying on course. In races in the mountains, he said keeping an eye on footing during the climbs while also glancing at what’s ahead is tricky but necessary to avoid a costly wrong turn.

“If you’re just watching the rocks, sometimes you can get off course, then your race is over,” he said. “So, basically, you have to be careful you don’t fall on yourself, but you have to keep picking your eyes up to sight the pink flags (that mark the course).”

Shtankov, competing in his first 15-mile event, said the elevation gain early in the race made for a challenging run. The native Russian, who moved to Durango in January to complete his bachelor’s degree at Fort Lewis College, said he kept trying to keep an eye on Oliva’s bright orange shirt.

“Sometimes it’s just so, like, excruciating and painful that I had to ... walk to catch my breath. And once I reached the top of the pass, just going down it was so relieving,” Shtankov said. “I was like, ‘Oh my God. Finally.’ And the views up there are so amazing.”

Matt Teague finished third overall in 2:16:05.08.

“It was a pretty tough climb the first half of the race, then just downhill from there,” Teague said.

The victory in the women’s race capped quite a stretch for Shelton, who moved to Durango from Oregon in early July. She captured the Kendall Mountain Run women’s title in late July, then added to it with her victory Saturday in 2:23:56.50. She bested Durango’s Marisa Asplund, who finished in 2:25:29.60.

Asplund grabbed an early lead as the two battled neck and neck during the race’s early stages. Shelton, who said familiarizing herself with the course through a recent training run was key, made up ground on the climbs.

“I had her in sight. When it got steep enough where you weren’t sure if running was really efficient, I started walking, and that’s when I passed her,” Shelton said. “Because then it would be like a rest, and then when I ran, I could really push. And then we just kind of stayed like that for the rest of the way.”

Asplund, a former runner-up in the Iron Horse Bicycle Classic road race and a former triathlete, said she took up trail running because she needed a break from triathlons. Once fall came around, she was looking for a new challenge, and she was able to show off her chops in her first-ever Kennebec Challenge.

“I had really severe anemia from overtraining, so that’s why it was sort of time to reevaluate, ‘What am I doing?’” Asplund said. “I didn’t love triathlon; I didn’t love it. And I just said I want to do something I love and kind of started running trails last fall after I got healthy, and then I was like, ‘Yeah!’ It’s a cool scene. It’s really way more laid back and friendly.”

Sarah Slaughter, who has won several Kennebec Challenges and is a longtime competitive trailrunner, finished third in the women’s race in 2:38:54.16.

In the end, it turned out to be a nice weekend for both Shelton and Oliva, who was extremely complimentary of the course and race setup.

“We haven’t had a chance to talk about it. It’s obviously ideal,” Shelton said with a laugh.

rowens@durangoherald.com

Kennebec Challenge Mountain Runs

Kennebec Challenge

Saturday at La Plata City

Note: All results provided by Gail Harriss, Kennebec Challenge race director.

15-Miler

Overall Results

Male: Michael Oliva, 2:05:42

Female: Jennifer Shelton, 2:23:56

Male

0-19: Matt Teague, 2:16:05

20-29: Yury Shtankov, 2:11:34

30-39: Casey Myers, 2:19:50

40-49: Eric Walecki, 2:17:24

50-59: Jeff May, 2:44:40

60-69: Phillip Kahn, 3:42:26

70+: Robert Boeder, 4:52:42

Female

0-19: Sarah Bates, 2:48:51

20-29: Kristina Siladi, 3:00:10

30-39: Marisa Asplund, 2:25:29

40-49: Sarah Slaughter, 2:38:54

50-59: Deborah Sussex, 2:40:19

60-69: Gayle Williamson, 6:08:00

(name, sex, age, age group, time)

1. Michael Oliva, M, 34, 30-39, 2:05:42:96

2. Yury Shtankov, M, 24, 20-29, 2:11:34:99

3. Matt Teague, M, 19, 0-19, 2:16:05:08

4. Eric Walecki, M, 47, 40-49, 2:17:24:05

5. Casey Meyers, M, 32, 30-39, 2:19:50:51

6. Joseph Gomez, M, 28, 20-29, 2:22:51:80

7. Jennifer Shelton, F, 29, 20-29, 2:23:56:50

8. Marisa Asplund, F, 36, 30-39, 2:25:29:60

9. Sarah Slaughter, F, 41, 40-49, 2:38:54:16

10. Deborah Sussex, F, 51 50-59, 2:40:19:82

11. Scott Kuhn, M, 43, 40-49, 2:42:31:20

12. Angela Ochoa, F, 34, 30-39, 2:44:04:99

13. Jeff May, M, 52, 50-59, 2:44:40:18

14. Leah Fein, F, 33, 30-39 2:44:51:98

15. Jennifer Arnold, F, 31, 30-39, 2:44:58:79

16. Sarah Bates, F, 17, 0-19, 2:48:51:28

17. Brady Rowland, F, 39, 30-39, 2:49:15:29

18. Jason Harrell, M, 39, 30-39, 2:52:56:62

19. Ivy Lefebvre, F, 35, 30-39, 2:54:54:99

20. Jamie Krefting, F, 32, 30-39, 2:56:02:06

21. Jeremy Miglinas, M, 34, 30-39, 2:56:02:53

22. Ryan Page, M, 38, 30-39, 2:56:55:48

23. Kristina Siladi, F, 28, 20-29, 3:00:10:10

24. Elisa Mullikin, F, 21, 20-29, 3:02:14:83

25. Ginna Ellis, F, 26, 20-29, 3:02:15:35

26. Steve Collins, M, 42, 40-49, 3:06:16:85

27. Ramona May, F, 49, 40-49, 3:09:55:45

28. Tony Issenmann, M, 34, 30-39, 3:14:33:04

29. Michael Wilkenson, M, 32, 30-39, 3:15:00:10

30. Jessica Wood, F, 30, 30-39, 3:15:26:83

31. Erica Michaud, F, 37, 30-39, 3:16:40:60

32. Shellie Krueger, F, 31, 30-39, 3:16:40:60

33. Keeton Disser, F, 36, 30-39, 3:17:47:23

34. Anthony Smagacz, M, 56, 50-59, 3:18:18:45

35. MK Thompson, F, 35, 30-39, 3:22:31:46

36. Patti Snodgrass, F, 41, 40-49, 3:24:12:13

37. Jolie Ensign, F, 39, 30-39, 3:25:04:90

38. Penny Merchant, F, 44, 40-49, 3:30:47:47

39. Amanda Bartel, F, 34, 30-39, 3:31:44:44

40. Raymond Davidson, M, 45, 40-49, 3:33:06:06

41. Adrienne McGill, F, 28, 20-29, 3:38:00:64

42. Curt McGill, M, 56, 50-59, 3:38:12:46

43. Liz Nero, F, 36, 30-39, 3:38:49:89

44. Sandra Lee, F, 47, 40-49, 3:39:08:85

45. Tami Hanson, F, 36, 30-39, 3:39:23:79

46. Annette Mullikin, F, 56, 50-59, 3:41:04:41

47. Phillip Kahn, M, 60, 60-69, 3:42:26:01

48. Tom Eskew, M 49, 40-49, 3:43:40:12

49. Caroline Munger, F, 45, 40-49, 3:44:53:14

50. Kathryn Shaffer, F, 43, 40-49, 3:46:40:60

51. Keven Mullikin, M, 55, 50-59, 3:47:12:86

52. Allison Ragsdale, F, 28, 20-29, 3:50:26:40

53. JW Ragsdale, M, 61, 60-69, 3:50:26:77

54. Mandy Morford, F, 42, 40-49, 3:55:25:71

55. Walter McBain, M, 55, 50-59, 3:56:46:53

56. Katie Zufelt, F, 34, 30-39, 4:01:05:11

57. Jennifer Bearden, F, 35, 30-39, 4:01:25:35

58. Eli Cover, M, 28, 20-29, 4:32:12:64

59. Robert Robert, M, 17 0-19, 4:36:06:12

60. Nancy Gilmore, F, 58, 50-59, 4:48:00:00

61. Rick Pearcy, M, 60, 60-69, 4:52:08:76

62. Kim Kitchen, F, 55, 50-59, 4:52:11:76

63. Robert Boeder, M, 71, 70-79, 4:52:42:36

64. Travis Hooker, M, 18, 0-19, 5:03:29:04

65. Kaeli Ellison, F, 16, 0-19, 6:08:00:00

66. Isaac Ellison, M, 19, 0-19, 6:08:00:00

67. Ruth Ellison, F, 59, 50-59, 6:08:00:00

68. Gayle Williamson, F, 61, 60-69, 6:08:00:00

69. Jabbo Rockwriter, M, 64, 60-69, 6:08:00:00

8½-Miler

(name, sex, age, age group, time)

1. Aaron Keller, M, 33, 30-39, 1:04:18:56

2. Matt Klausmeier, M, 29, 20-29, 1:14:12:53

3. Andra Battocchio, F, 43, 40-49, 1:29:00:63

4. Laura Agurkis, F, 32, 30-39, 1:40:19:86

5. Suzanne Jackson, F, 39, 30-39, 1:47:13:96

6. Jim Howland, M, 56, 50-59, 1:51:07:97

7. Jacqueline Selig, F, 46, 40-49, 1:53:06:57

8. Kristen Roessler, F, 43, 40-49, 1:56:07:89

9. Faith Smith, F, 37, 30-39, 1:59:48:86

10. Sarah Smagacz, F, 14, 0-19, 2:05:14:43

11. Marit May, F, 13, 0-19, 2:05:15:00

12. Betsy Smagacz, F, 51, 50-59, 2:05:16:00

Durango Herald



Reader Comments