Fort Lewis and Colorado Mines are atop men’s standings entering Friday’s showdown at Whalen Gymnasium; Fort Lewis women battling for spot in RMAC tournament
1. Fort Lewis College # | 17-2 overall | 12-1 in RMAC |
2. Colorado School of Mines | 18-3 overall | 12-1 in RMAC |
3. Colorado Mesa % | 16-3 overall | 12-1 in RMAC |
4. Black Hills State University | 9-9 overall | 7-5 in RMAC |
5. * Regis and Chadron State | 10-9 overall | 7-6 in RMAC |
7. MSU Denver | 12-6 overall | 6-6 in RMAC |
Teams in the hunt | ||
8. South Dakota Mines | 8-10 overall | 6-6 in RMAC |
9. UC Colorado Springs | 10-10 overall | 6-8 in RMAC |
10. Colorado State Pueblo | 9-10 overall | 5-8 in RMAC |
# = Fort Lewis currently owns head-to-head tiebreaker with Colorado Mesa | ||
% = Colorado Mesa currently owns head-to-head tiebreaker with Colorado Mines | ||
* = Regis owns tiebreaker versus Chadron State via head-to-head point differentials |
1. Colorado School of Mines | 17-2 overall | 12-1 in RMAC |
2. Regis University | 16-3 overall | 11-2 in RMAC |
3. Colorado Mesa | 16-4 overall | 10-3 in RMAC |
4. Adams State University | 14-6 overall | 9-3 in RMAC |
5. UC Colorado Springs | 13-7 overall | 10-4 in RMAC |
6. Black Hills State University | 11-5 overall | 8-4 in RMAC |
7. Fort Lewis College | 11-8 overall | 8-5 in RMAC |
Teams in the hunt | ||
8. Colorado Christian | 10-9 overall | 6-7 in RMAC |
9. Colorado State Pueblo | 11-10 overall | 6-7 in RMAC |
Fort Lewis College players cheer on their teammates on Friday, Jan. 19, 2024, against Chadron State College at Whalen Gymnasium. (Jerry McBride/Durango Herald)